Description
Reading Time: < 1 minute| Test Items | Specifications | |
| CHEMICAL COMPOSITION% | C | 0.80-1.20 |
| Mn | 0.40-1.20 | |
| Si | 0.40-1.20 | |
| S | ≤0.05 | |
| P | ≤0.05 | |
| PHYSICAL PROPERTIES | Hardness | GP: 40-50 HRC GL: 50-60 HRC GH: 60-66 HRC |
| Density | 7.4 g/cm3 min | |
| Metallographic Structure | Even tempered martensite | |
| Appearance | Angular | |
| Type Number | G10/G12/G14/G16/G18/G25/G40/G50/G80/G120 | |
| Diameter | 0.2mm, 0.3mm, 0.4mm, 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.4mm, 1.7mm, 2.0mm, 2.5mm | |






Reviews
There are no reviews yet.