Description
Reading Time: < 1 minute| Test Items | Specifications | |
| CHEMICAL COMPOSITION% | C | 0.45-0.82 |
| Mn | 0.40-1.20 | |
| Si | 0.10-0.30 | |
| S | ≤0.05 | |
| P | ≤0.05 | |
| PHYSICAL PROPERTIES | Hardness ( HRC ) | 40-60 |
| Shape | Cylindrical – As Cut Spherical – Conditioned | |
| Metallographic Structure | Even tempered martensite | |
| Size | 0.3mm, 0.4mm, 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.4mm, 1.6mm, 1.8mm, 2.0mm, 2.5mm | |
Different levels of conditioning:
CW – As Cut
G1 – Single Conditioned
G2 – Double conditioned
G3 – Spherically conditioned







Reviews
There are no reviews yet.