Description
Reading Time: < 1 minute| Test Items | Specifications | |
| CHEMICAL COMPOSITION% | C | 0.10-0.20 |
| Mn | 0.50-1.20 | |
| Si | 0.40-1.2 | |
| S | ≤0.04 | |
| P | ≤0.04 | |
| PHYSICAL PROPERTIES | Hardness | 45-51HRC |
| Density | 7.4 g/cm3 min | |
| Metallographic Structure | Bainite | |
| Appearance | Spherical Hollow <5% Crack <5% | |
| Type Number | S50, S70, S110, S130, S170, S230, S280, S330, S390, S460, S550, S660, S780, S930 | |
| Diameter | 0.1mm, 0.2mm, 0.3mm, 0.4mm, 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.4mm, 1.7mm, 2.0mm, 2.5mm, 3.0mm | |






Reviews
There are no reviews yet.