Description
Test Items | Specifications | |
CHEMICAL COMPOSITION% | C | 0.80-1.20 |
Mn | 0.40-1.20 | |
Si | 0.40-1.20 | |
S | ≤0.05 | |
P | ≤0.05 | |
PHYSICAL PROPERTIES | Hardness | 40-50 HRC |
Density | 7.4 g/cm3 min | |
Metallographic Structure | Even tempered martensite | |
Appearance | Spherical Hollow <5% Crack <5% | |
Type Number | S50, S70, S110, S130, S170, S230, S280, S330, S390, S460, S550, S660, S780, S930 | |
Diameter | 0.1mm, 0.2mm, 0.3mm, 0.4mm, 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.4mm, 1.7mm, 2.0mm, 2.5mm, 3.0mm |
Reviews
There are no reviews yet.