Description
type | Diameter of impeller | Rotating Speed of impeller (r/min) | max rate abrasive flow (kg/min) | Power of Motor (kw) |
---|---|---|---|---|
380 | 380mm | 2940 | 500 | 45 |
type | Number of Blades | Weight(kg) |
---|---|---|
380 | 8 |
Wear Parts | Method | Material | Life Time |
---|---|---|---|
Blades | Precision Casting | Cr18Mo0.5 | >=800h |
Control Cage / Distributor | Precision Casting | Cr18Mo0.5 | >=800h |
Protection Plate | Precision Casting | Cr18Mo0.5 | >=1500h |
Side Plate | Precision Casting | Cr18Mo0.5 | >=1500h |
Impeller | Machining | 40Cr | >=2500h |
Reviews
There are no reviews yet.